
Federal Skilled Worker Program
CELPIP-G
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points per ability |
---|---|---|---|---|---|
7 CELPIP-G |
7 | 7 | 7 | 7 | 4 |
8 CELPIP-G |
8 | 8 | 8 | 8 | 5 |
9 CELPIP-G |
9 | 9 | 9 | 9 | 6 |
10 and above CELPIP-G |
10+ | 10+ | 10+ | 10+ | 6 |
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points (total) |
---|---|---|---|---|---|
5 and above | 5 – 12 | 5 – 12 | 5 – 12 | 5 – 12 | 4 |
IELTS
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points per ability |
---|---|---|---|---|---|
7 | 6.0 | 6.0 – 7.0 | 6.0 | 6.0 | 4 |
8 | 6.5 | 7.5 | 6.5 | 6.5 | 5 |
9 | 7.0 | 8.0 | 7.0 | 7.0 | 6 |
10 and above | 7.5 – 9.0 | 8.5 – 9.0 | 8.0 – 9.0 | 7.5 – 9.0 | 6 |
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points (total) |
---|---|---|---|---|---|
5 and above | 5.0 – 9.0 | 5.0 – 9.0 | 4.0 – 9.0 | 5.0 – 9.0 | 4 |
TEF Canada
NCLC Level | Ability: Speaking (expression orale) | Ability: Listening (compréhension de l’oral) | Ability: Reading (compréhension de l’écrit) | Ability: Writing (expression écrite) | Points (per ability) |
---|---|---|---|---|---|
7 | 310 – 348 | 249 – 279 | 207 – 232 | 310 – 348 | 4 |
8 | 349 – 370 | 280 – 297 | 233 – 247 | 349 – 370 | 5 |
9 and above | 371+ | 298+ | 248+ | 371+ | 6 |
NCLC Level | Ability: Speaking (expression orale) | Ability: Listening (compréhension de l’oral) | Ability: Reading (compréhension de l’écrit) | Ability: Writing (expression écrite) | Points (total) |
---|---|---|---|---|---|
5 and above | 226 – 371+ | 181 – 298+ | 151 – 248+ | 226 – 371+ | 4 |
TCF Canada
NCLC Level | Ability: Speaking (expression orale) | Ability: Listening (compréhension de l’oral) | Ability: Reading (compréhension de l’écrit) | Ability: Writing (expression écrite) | Points (per ability) |
---|---|---|---|---|---|
7 | 10 – 11 | 458 – 502 | 453 – 498 | 10 – 11 | 4 |
8 | 12 – 13 | 503 – 522 | 499 – 523 | 12 – 13 | 5 |
9 and above | 14+ | 523+ | 524+ | 14+ | 6 |
NCLC Level | Ability: Speaking (expression orale) | Ability: Listening (compréhension de l’oral) | Ability: Reading (compréhension de l’écrit) | Ability: Writing (expression écrite) | Points (total) |
---|---|---|---|---|---|
5 and above | 6+ | 369 – 397+ | 375 – 405+ | 6+ | 4 |
Canadian Experience Class Program
NOC | CLB Level | Test results for each ability | |||
---|---|---|---|---|---|
Speaking | Listening | Reading | Writing | ||
0,A | 9 and above | 9+ | 9+ | 9+ | 9+ |
0, A | 8 | 8 | 8 | 8 | 8 |
0, A | 7 | 7 | 7 | 7 | 7 |
B | 6 | 6 | 6 | 6 | 6 |
B | 5 | 5 | 5 | 5 | 5 |
NOC | CLB Level | Test results for each ability | |||
---|---|---|---|---|---|
Listening | Reading | Writing | Speaking | ||
0, A | 10 and above | 8.5-9.0 | 8.0-9.0 | 7.5-9.0 | 7.5-9.0 |
0, A | 9 | 8.0 | 7.0 | 7.0 | 7.0 |
0, A | 8 | 7.5 | 6.5 | 6.5 | 6.5 |
0, A | 7 | 6.0 | 6.0 | 6.0 | 6.0 |
B | 6 | 5.5 | 5.0 | 5.5 | 5.5 |
B | 5 | 5.0 | 4.0 | 5.0 | 5.0 |
NOC | NCLC Level | Test results for each ability | |||
---|---|---|---|---|---|
Speaking (expression orale) |
Listening (compréhension de l’oral) |
Reading (compréhension de l’écrit) |
Writing (expression écrite) |
||
0, A | 9 and above | 371+ | 298+ | 248+ | 371+ |
0, A | 8 | 349-370 | 280-297 | 233-247 | 349-370 |
0, A | 7 | 310 – 348 | 249 – 279 | 207 – 232 | 310 – 348 |
B | 6 | 271 – 309 | 217 – 248 | 181 – 206 | 271 – 309 |
B | 5 | 226 – 270 | 181 – 216 | 151 – 180 | 226 – 270 |
NOC | NCLC Level | Test results for each ability | |||
---|---|---|---|---|---|
Speaking (expression orale) |
Listening (compréhension de l’oral) |
Reading (compréhension de l’écrit) |
Writing (expression écrite) |
||
0, A | 10 and above | 16 – 20 | 549 – 699 | 549 – 699 | 16 – 20 |
0, A | 9 | 14 – 15 | 523 – 548 | 524 – 548 | 14 – 15 |
0, A | 8 | 12 – 13 | 503 – 522 | 499 – 523 | 12 – 13 |
0, A | 7 | 10 – 11 | 458 – 502 | 453 – 498 | 10 – 11 |
B | 6 | 7 – 9 | 398 – 457 | 406 – 452 | 7 – 9 |
B | 5 | 6 | 369 – 397 | 375 – 405 | 6 |